Whitehouse Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17856 Southpoint Rd 6 5 8,946 $4,999,000 $558 21 days
15871 Peninsula Rd 5 7 8,400 $4,995,000 $594 83 days
13735 Peninsula 3 4 5,500 $2,750,000 $500 83 days
13461 Peninsula Rd 4 4 4,410 $1,699,000 $385 116 days
15390 McElroy 3 2 2,148 $825,000 $384 35 days
307 Park View 5 4 3,066 $495,000 $161 2 days
19817 Highland Place 3 2 3,244 $475,000 $146 1 day
1907 Silver Cove 4 3 2,860 $469,900 $164 69 days
313 Amanda Ct 4 2 2,375 $449,000 $189 61 days
913 Jackie Ray 3 2 2,238 $438,500 $195 75 days
Average: 3.6 2.5 2,481 $676,431 $214 71 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Royal Cir. 3 2 2,690 $399,500 $148 39 days
901 Redwing Way 4 2 2,072 $398,800 $192 99 days
1216 Pelican Circle 4 2 2,097 $369,990 $176 27 days
900 Sunny Meadows 3 2 1,835 $360,000 $196 38 days
1809 Tres Dr 4 2 1,803 $346,800 $192 192 days
1704 Sapphire Cay 4 2 1,902 $329,900 $173 35 days
2104 Jason Dr 3 2 1,732 $327,600 $189 154 days
20624 E Grove Club Lake Rd 3 2 1,576 $300,000 $190 80 days
1810 Stephanie Dr 3 2 1,499 $292,000 $194 125 days
702 Partridge Ln 3 2 1,788 $285,000 $159 22 days
Average: 3.4 2.0 1,844 $321,097 $175 73 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.