Tyler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 Suanne Dr 3 3 1,769 $245,000 $138 0 days
16708 Shadyridge Dr. 3 2 1,388 $249,000 $179 1 day
17101 Jessie Hale Rd 3 2 1,352 $164,999 $122 1 day
403 Wildwood Dr 3 2 1,426 $210,000 $147 1 day
2235 FALLCREST 3 2 2,992 $649,900 $217 2 days
1098 CR 1128 3 2 1,232 $185,000 $150 2 days
11059 CR 219 N/A N/A N/A $1,800,000 Unknown 2 days
11109 CR 2206(Betty Drive) 4 2 1,986 $299,900 $151 2 days
5709 Fern Cove Terrace 3 2 2,101 $489,000 $232 2 days
704 Top Hill 3 2 1,998 $299,900 $150 2 days
Average: 3.4 2.6 7,619 $488,296 $199 167 days
Viewing 1 - 10 of 1169
Viewing 1 - 10 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Chelsea Dr 3 2 1,407 $122,500 $87 13 days
823 W GROVE 2 2 1,574 $189,900 $120 13 days
1738 Sampson Dr 3 2 1,345 $219,000 $162 14 days
3219 Norma Ln 3 2 1,462 $124,400 $85 14 days
11803 Rosecrest 3 2 1,225 $163,000 $133 15 days
324 E Reeves St 3 2 1,552 $269,900 $173 17 days
926 S Fannin N/A N/A 1,456 $162,500 $111 17 days
TBD CR 1141 N/A N/A N/A $429,000 Unknown 21 days
14601 Reserve Ct 3 2 1,883 $445,000 $236 21 days
13518 Larry Lane 3 2 1,610 $248,000 $154 22 days
Average: 3.4 2.7 2,281 $347,312 $164 116 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.