Tyler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 Carter Blvd East 3 2 1,008 $149,900 $148 0 days
11038 Timber Creek Dr 5 5 3,970 $575,000 $144 0 days
5716 Nicholson Dr 3 2 1,931 $300,000 $155 0 days
10584 SH 64 E 3 2 1,736 $360,000 $207 0 days
1516 Wilana Dr. 4 4 3,685 $879,000 $238 0 days
6501 County Road 4159 3 2 1,792 $169,000 $94 0 days
21003 Patriot Circle(BULLARD ISD) N/A N/A N/A $73,500 Unknown 0 days
11612 Cr 461 4 2 2,370 $1,400,000 $590 0 days
1419 S Peach 3 2 1,741 $71,000 $40 0 days
14000 Hwy 31 W 2 1 1,200 $269,000 $224 1 day
Average: 3.6 2.8 8,671 $497,372 $225 165 days
Viewing 1 - 10 of 833
Viewing 1 - 10 of 833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7018 Hillside Ave 3 3 1,832 $374,999 $204 7 days
8514 CR 246 s 3 2 1,178 $156,549 $132 8 days
12220 Fannin Pkwy 2 2 900 $120,000 $133 8 days
1603 Buena Vista Dr. 2 1 1,309 $155,000 $118 9 days
6108 Stoneleigh 4 3 2,521 $388,000 $153 9 days
6112 Whispering Ln. 3 2 1,574 $251,500 $159 12 days
3123 Silkwood 3 2 1,865 $305,000 $163 13 days
1720 Kensington Dr 3 2 1,990 $359,900 $180 13 days
1422 S Academy 2 1 957 $149,000 $155 14 days
2315 Old Jacksonville Rd. 3 2 2,082 $260,000 $124 14 days
Average: 3.2 2.3 2,006 $295,263 $163 123 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.